Ynglinge
Latest update: 19 May 2023 22:33, 109 individuals, 70 families
Names
Surname | Total | Surname | Total |
---|---|---|---|
Halvdansson | 5 | Sigurdsdatter | 2 |
Haraldsdatter | 4 | rike, den | 2 |
gamle, den | 3 | storslagne, den | 2 |
Gudrødsson | 2 | Alreksson | 2 |
More statistics |
Surname | Total | Surname | Total |
---|---|---|---|
Halvdansson | 5 | Sigurdsdatter | 2 |
Haraldsdatter | 4 | rike, den | 2 |
gamle, den | 3 | storslagne, den | 2 |
Gudrødsson | 2 | Alreksson | 2 |
More statistics |